Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object PY1AU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 81 82 83 84 85 86 87 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753510428 26.67° C 70% 1021.2 hPa - - - -
1753510128 26.11° C 71% 1021.2 hPa - - - -
1753509839 26.11° C 68% 1021.3 hPa - - - -
1753509528 26.67° C 69% 1021.4 hPa - - - -
1753509228 26.67° C 69% 1021.3 hPa - - - -
1753508928 26.67° C 70% 1021.2 hPa - - - -
1753508628 26.67° C 70% 1021.2 hPa - - - -
1753508328 26.67° C 70% 1021.3 hPa - - - -
1753508028 26.67° C 71% 1021.4 hPa - - - -
1753507728 26.67° C 71% 1021.3 hPa - - - -
1753507428 26.67° C 70% 1021.3 hPa - - - -
1753507128 26.67° C 71% 1021.4 hPa - - - -
1753506828 26.11° C 70% 1021.3 hPa - - - -
1753506528 26.67° C 70% 1021.3 hPa - - - -
1753506228 26.67° C 71% 1021.3 hPa - - - -
1753505928 26.67° C 71% 1021.3 hPa - - - -
1753505628 26.67° C 70% 1021.4 hPa - - - -
1753505328 26.67° C 70% 1021.5 hPa - - - -
1753505028 26.67° C 70% 1021.4 hPa - - - -
1753504728 26.67° C 70% 1021.5 hPa - - - -
1753504428 26.67° C 70% 1021.5 hPa - - - -
1753504128 26.67° C 71% 1021.6 hPa - - - -
1753503828 26.67° C 71% 1021.6 hPa - - - -
1753503528 26.67° C 72% 1021.6 hPa - - - -
1753503228 26.67° C 72% 1021.7 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)