This is the latest recevied weather packets stored in our database for station/object PY1AU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784711827 | 26.67° C | 72% | 1015.1 hPa | - | - | - | - |
| 1784711527 | 26.67° C | 73% | 1015 hPa | - | - | - | - |
| 1784711227 | 26.67° C | 73% | 1015 hPa | - | - | - | - |
| 1784710927 | 26.67° C | 73% | 1015 hPa | - | - | - | - |
| 1784710627 | 26.67° C | 74% | 1015 hPa | - | - | - | - |
| 1784710327 | 26.67° C | 74% | 1014.9 hPa | - | - | - | - |
| 1784710027 | 26.67° C | 74% | 1014.9 hPa | - | - | - | - |
| 1784709727 | 26.67° C | 74% | 1014.8 hPa | - | - | - | - |
| 1784709427 | 26.67° C | 74% | 1014.8 hPa | - | - | - | - |
| 1784709127 | 26.67° C | 73% | 1014.9 hPa | - | - | - | - |
| 1784708827 | 26.67° C | 73% | 1014.9 hPa | - | - | - | - |
| 1784708527 | 26.67° C | 72% | 1014.8 hPa | - | - | - | - |
| 1784708227 | 26.67° C | 71% | 1014.7 hPa | - | - | - | - |
| 1784707927 | 26.67° C | 71% | 1014.7 hPa | - | - | - | - |
| 1784707627 | 26.67° C | 71% | 1014.7 hPa | - | - | - | - |
| 1784707327 | 26.67° C | 70% | 1014.4 hPa | - | - | - | - |
| 1784707027 | 26.67° C | 69% | 1014.3 hPa | - | - | - | - |
| 1784706727 | 26.67° C | 69% | 1014.2 hPa | - | - | - | - |
| 1784706427 | 26.67° C | 69% | 1014.2 hPa | - | - | - | - |
| 1784706127 | 26.67° C | 69% | 1014.1 hPa | - | - | - | - |
| 1784705827 | 26.67° C | 69% | 1014.1 hPa | - | - | - | - |
| 1784705527 | 26.67° C | 70% | 1014.2 hPa | - | - | - | - |
| 1784705229 | 26.67° C | 70% | 1014.1 hPa | - | - | - | - |
| 1784704927 | 26.67° C | 70% | 1014.2 hPa | - | - | - | - |
| 1784704627 | 26.67° C | 70% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)