Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KDEQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 38 39 40 41 42 43 44 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1772891008 15.56° C 100% 1017.6 hPa - - - -
1772890411 15.56° C 100% 1015.9 hPa - - - -
1772889813 15.56° C 100% 1015.9 hPa - - - -
1772889210 16.67° C 93% 1013.2 hPa - - - -
1772888606 16.67° C 93% 1013.2 hPa - - - -
1772888013 20.56° C 94% 1012.2 hPa - - - -
1772887413 20.56° C 94% 1012.2 hPa - - - -
1772886809 20.56° C 94% 1012.2 hPa - - - -
1772886210 20.56° C 94% 1012.2 hPa - - - -
1772885613 20.56° C 94% 1012.2 hPa - - - -
1772885005 20.56° C 94% 1012.2 hPa - - - -
1772884409 21.67° C 88% 1012.2 hPa - - - -
1772883812 21.67° C 88% 1012.2 hPa - - - -
1772883207 21.67° C 88% 1011.9 hPa - - - -
1772882607 21.67° C 88% 1011.9 hPa - - - -
1772882012 21.67° C 88% 1011.9 hPa - - - -
1772881416 21.67° C 88% 1011.9 hPa - - - -
1772880813 21.67° C 88% 1011.5 hPa - - - -
1772880218 21.67° C 88% 1011.5 hPa - - - -
1772879616 21.67° C 88% 1011.5 hPa - - - -
1772879010 21.67° C 88% 1011.2 hPa - - - -
1772878414 21.67° C 88% 1011.2 hPa - - - -
1772877815 21.67° C 88% 1011.2 hPa - - - -
1772877212 22.78° C 78% 1011.2 hPa - - - -
1772876614 22.78° C 78% 1011.2 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)