This is the latest recevied weather packets stored in our database for station/object KELD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780487532 | 20.56° C | 94% | 1019.3 hPa | - | - | - | - |
| 1780486939 | 20.56° C | 94% | 1019.3 hPa | - | - | - | - |
| 1780486333 | 20.56° C | 94% | 1019.3 hPa | - | - | - | - |
| 1780485730 | 20.56° C | 94% | 1019.3 hPa | - | - | - | - |
| 1780485132 | 20.56° C | 94% | 1019.3 hPa | - | - | - | - |
| 1780484533 | 20.56° C | 94% | 1019.3 hPa | - | - | - | - |
| 1780483932 | 20.56° C | 94% | 1019 hPa | - | - | - | - |
| 1780483334 | 20.56° C | 94% | 1019 hPa | - | - | - | - |
| 1780482736 | 20.56° C | 94% | 1019 hPa | - | - | - | - |
| 1780482133 | 20.56° C | 94% | 1019 hPa | - | - | - | - |
| 1780481534 | 20.56° C | 94% | 1019 hPa | - | - | - | - |
| 1780480932 | 20.56° C | 94% | 1019 hPa | - | - | - | - |
| 1780480331 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780479734 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780479132 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780478533 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780477334 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780476739 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780476134 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780475536 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780474939 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780474339 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780473734 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780473134 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
| 1780472537 | 21.67° C | 94% | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)