This is the latest recevied weather packets stored in our database for station/object KI7MOQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756898657 | 18.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1756898356 | 18.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1756898056 | 18.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1756897752 | 18.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1756897448 | 18.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1756897148 | 18.89° C | 87% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1756896541 | 18.89° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1756896238 | 18.89° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1756895937 | 19.44° C | 85% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1756895632 | 20° C | 85% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1756895327 | 20° C | 85% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1756895023 | 20° C | 85% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1756894723 | 20° C | 84% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1756894422 | 20° C | 84% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1756894121 | 20° C | 84% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1756893817 | 20° C | 83% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1756893515 | 20° C | 83% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1756893210 | 20° C | 83% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1756892910 | 20° C | 82% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1756892605 | 20° C | 82% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1756892303 | 20° C | 81% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1756891999 | 20.56° C | 81% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1756891698 | 20.56° C | 82% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1756891392 | 20.56° C | 82% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1756891087 | 20.56° C | 81% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)