This is the latest recevied weather packets stored in our database for station/object VE4GLS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765908709 | 3.89° C | 90% | 987.8 hPa | 3.3 mm | - | - | - |
| 1765908532 | 3.89° C | 90% | 987.7 hPa | 3.3 mm | - | - | - |
| 1765908108 | 4.44° C | 90% | 987.6 hPa | 3.3 mm | - | - | - |
| 1765907630 | 4.44° C | 89% | 987.4 hPa | 3.3 mm | - | - | - |
| 1765907508 | 4.44° C | 89% | 987.4 hPa | 3.05 mm | - | - | - |
| 1765906908 | 3.89° C | 88% | 987.2 hPa | 2.79 mm | - | - | - |
| 1765906731 | 3.89° C | 87% | 987.1 hPa | 2.54 mm | - | - | - |
| 1765906308 | 3.89° C | 87% | 987 hPa | 2.29 mm | - | - | - |
| 1765905830 | 4.44° C | 86% | 986.9 hPa | 2.03 mm | - | - | - |
| 1765905710 | 4.44° C | 86% | 986.9 hPa | 1.78 mm | - | - | - |
| 1765905110 | 4.44° C | 86% | 986.7 hPa | 1.27 mm | - | - | - |
| 1765904932 | 4.44° C | 86% | 986.7 hPa | 1.02 mm | - | - | - |
| 1765904031 | 3.89° C | 87% | 986.5 hPa | 0.25 mm | - | - | - |
| 1765903909 | 3.89° C | 87% | 986.5 hPa | 0.25 mm | - | - | - |
| 1765903308 | 3.89° C | 87% | 986.2 hPa | 0 mm | - | - | - |
| 1765903130 | 3.89° C | 87% | 986.3 hPa | 0 mm | - | - | - |
| 1765902708 | 3.89° C | 87% | 986.2 hPa | 0 mm | - | - | - |
| 1765902230 | 3.89° C | 88% | 986.2 hPa | 0 mm | - | - | - |
| 1765902110 | 3.89° C | 88% | 986.2 hPa | 0 mm | - | - | - |
| 1765901510 | 3.89° C | 89% | 986.1 hPa | 0 mm | - | - | - |
| 1765901332 | 3.89° C | 88% | 986.1 hPa | 0 mm | - | - | - |
| 1765900431 | 3.89° C | 87% | 986.1 hPa | 0 mm | - | - | - |
| 1765900309 | 3.89° C | 87% | 986.2 hPa | 0 mm | - | - | - |
| 1765899709 | 3.89° C | 87% | 986.2 hPa | 0 mm | - | - | - |
| 1765899531 | 3.89° C | 87% | 986.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)