Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N4OGP-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 246 247 248 249 250 251 252 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780984126 26.11° C 92% 1016.1 hPa 0 mm - - -
1780984034 26.11° C 92% 1016.1 hPa 0 mm - - -
1780983944 26.11° C 92% 1016.1 hPa 0 mm - - -
1780983884 26.11° C 92% 1016.1 hPa 0 mm - - -
1780983794 26.11° C 92% 1016.1 hPa 0 mm - - -
1780983734 26.11° C 92% 1016.1 hPa 0 mm - - -
1780983674 26.11° C 92% 1016.1 hPa 0 mm - - -
1780983614 26.11° C 92% 1016.1 hPa 0 mm - - -
1780983524 26.11° C 92% 1016 hPa 0 mm - - -
1780983434 26.11° C 92% 1016 hPa 0 mm - - -
1780983344 26.11° C 92% 1016 hPa 0 mm - - -
1780983284 26.11° C 92% 1016 hPa 0 mm - - -
1780983194 26.11° C 92% 1016 hPa 0 mm - - -
1780983104 26.11° C 92% 1016 hPa 0 mm - - -
1780983044 26.11° C 91% 1016 hPa 0 mm - - -
1780982954 26.11° C 91% 1016 hPa 0 mm - - -
1780982894 26.11° C 91% 1016 hPa 0 mm - - -
1780982804 26.11° C 91% 1016 hPa 0 mm - - -
1780982714 26.11° C 91% 1016 hPa 0 mm - - -
1780982624 26.11° C 91% 1016 hPa 0 mm - - -
1780982564 26.11° C 91% 1016 hPa 0 mm - - -
1780982504 26.11° C 91% 1016 hPa 0 mm - - -
1780982414 26.11° C 92% 1016.1 hPa 0 mm - - -
1780982354 26.11° C 92% 1016 hPa 0 mm - - -
1780982294 26.11° C 92% 1016 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)