This is the latest recevied weather packets stored in our database for station/object CE4ERM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749223311 | 21.11° C | 63% | 1021.2 hPa | - | - | - | - |
1749220011 | 21.11° C | 63% | 1021.2 hPa | - | - | - | - |
1749216711 | 21.11° C | 63% | 1021.2 hPa | - | - | - | - |
1749216413 | 8.33° C | 75% | 1012.1 hPa | - | - | - | - |
1749215812 | 8.33° C | 74% | 1018.6 hPa | - | - | - | - |
1749213411 | 21.11° C | 63% | 1021.2 hPa | - | - | - | - |
1749211248 | 6.67° C | 72% | 1019 hPa | - | - | - | - |
1749210648 | 6.67° C | 72% | 1019.2 hPa | - | - | - | - |
1749210111 | 21.11° C | 63% | 1021.2 hPa | - | - | - | - |
1749210048 | 6.67° C | 71% | 1018.4 hPa | - | - | - | - |
1749209458 | 6.67° C | 71% | 1019.2 hPa | - | - | - | - |
1749207046 | 7.22° C | 71% | 1017.4 hPa | - | - | - | - |
1749206811 | 21.11° C | 63% | 1021.2 hPa | - | - | - | - |
1749204794 | 7.22° C | 72% | 1010.8 hPa | - | - | - | - |
1749203593 | 7.22° C | 71% | 1016.9 hPa | - | - | - | - |
1749203511 | 21.11° C | 63% | 1021.2 hPa | - | - | - | - |
1749202993 | 7.22° C | 71% | 1017.2 hPa | - | - | - | - |
1749202393 | 7.22° C | 71% | 1016.4 hPa | - | - | - | - |
1749201793 | 7.22° C | 71% | 1017.4 hPa | - | - | - | - |
1749201193 | 7.22° C | 71% | 1017.7 hPa | - | - | - | - |
1749200593 | 7.78° C | 72% | 1017.8 hPa | - | - | - | - |
1749200211 | 21.11° C | 63% | 1021.2 hPa | - | - | - | - |
1749199392 | 7.78° C | 72% | 1016.6 hPa | - | - | - | - |
1749198792 | 7.78° C | 71% | 1018.6 hPa | - | - | - | - |
1749198192 | 7.78° C | 72% | 1020.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)