This is the latest recevied weather packets stored in our database for station/object CE3TDM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781388856 | 8.33° C | 27% | 779.6 hPa | - | - | - | - |
| 1781388555 | 8.33° C | 27% | 779.6 hPa | - | - | - | - |
| 1781388255 | 8.33° C | 27% | 779.6 hPa | - | - | - | - |
| 1781385389 | 9.44° C | 27% | 779.4 hPa | - | - | - | - |
| 1781385089 | 9.44° C | 27% | 779.5 hPa | - | - | - | - |
| 1781384788 | 9.44° C | 27% | 779.4 hPa | - | - | - | - |
| 1781384488 | 9.44° C | 27% | 779.3 hPa | - | - | - | - |
| 1781384187 | 9.44° C | 27% | 779.3 hPa | - | - | - | - |
| 1781383883 | 9.44° C | 27% | 779.2 hPa | - | - | - | - |
| 1781383582 | 9.44° C | 27% | 779.2 hPa | - | - | - | - |
| 1781383281 | 9.44° C | 27% | 779.2 hPa | - | - | - | - |
| 1781382981 | 9.44° C | 27% | 779.2 hPa | - | - | - | - |
| 1781382680 | 9.44° C | 27% | 779.3 hPa | - | - | - | - |
| 1781379421 | 10° C | 27% | 778.9 hPa | - | - | - | - |
| 1781379145 | 10° C | 27% | 778.9 hPa | - | - | - | - |
| 1781378820 | 10° C | 27% | 778.9 hPa | - | - | - | - |
| 1781376006 | 10.56° C | 27% | 779 hPa | - | - | - | - |
| 1781375706 | 10.56° C | 27% | 779 hPa | - | - | - | - |
| 1781375405 | 10.56° C | 27% | 778.9 hPa | - | - | - | - |
| 1781375105 | 10.56° C | 27% | 778.9 hPa | - | - | - | - |
| 1781374803 | 10.56° C | 27% | 778.8 hPa | - | - | - | - |
| 1781374503 | 10.56° C | 28% | 778.9 hPa | - | - | - | - |
| 1781374203 | 10.56° C | 28% | 778.9 hPa | - | - | - | - |
| 1781373902 | 10.56° C | 28% | 779 hPa | - | - | - | - |
| 1781370899 | 10.56° C | 28% | 779.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)