This is the latest recevied weather packets stored in our database for station/object F4FEB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780152009 | 28.33° C | 25% | 1018.4 hPa | 0 mm | - | - | - |
| 1780151709 | 28.33° C | 25% | 1018.5 hPa | 0 mm | - | - | - |
| 1780151409 | 28.33° C | 24% | 1018.6 hPa | 0 mm | - | - | - |
| 1780151112 | 28.89° C | 26% | 1018.6 hPa | 0 mm | - | - | - |
| 1780151109 | 28.89° C | 26% | 1018.6 hPa | 0 mm | - | - | - |
| 1780150809 | 28.89° C | 23% | 1018.6 hPa | 0 mm | - | - | - |
| 1780150566 | 28.33° C | 26% | 1018.6 hPa | 0 mm | - | - | - |
| 1780150212 | 28.33° C | 24% | 1018.7 hPa | 0 mm | - | - | - |
| 1780150209 | 28.33° C | 24% | 1018.7 hPa | 0 mm | - | - | - |
| 1780149909 | 28.89° C | 29% | 1018.7 hPa | 0 mm | - | - | - |
| 1780149609 | 28.89° C | 29% | 1018.7 hPa | 0 mm | - | - | - |
| 1780149312 | 28.33° C | 27% | 1018.7 hPa | 0 mm | - | - | - |
| 1780149309 | 28.33° C | 27% | 1018.7 hPa | 0 mm | - | - | - |
| 1780149009 | 28.33° C | 26% | 1018.7 hPa | 0 mm | - | - | - |
| 1780148709 | 28.33° C | 26% | 1018.7 hPa | 0 mm | - | - | - |
| 1780148412 | 27.78° C | 28% | 1018.9 hPa | 0 mm | - | - | - |
| 1780148409 | 27.78° C | 28% | 1018.9 hPa | 0 mm | - | - | - |
| 1780148109 | 27.78° C | 25% | 1019 hPa | 0 mm | - | - | - |
| 1780147809 | 27.78° C | 23% | 1019.1 hPa | 0 mm | - | - | - |
| 1780147512 | 28.33° C | 19% | 1019.1 hPa | 0 mm | - | - | - |
| 1780147509 | 28.33° C | 19% | 1019.1 hPa | 0 mm | - | - | - |
| 1780147209 | 28.33° C | 22% | 1019.1 hPa | 0 mm | - | - | - |
| 1780146909 | 28.33° C | 26% | 1019.1 hPa | 0 mm | - | - | - |
| 1780146612 | 28.33° C | 25% | 1019.3 hPa | 0 mm | - | - | - |
| 1780146609 | 28.33° C | 25% | 1019.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)