This is the latest recevied weather packets stored in our database for station/object RJFU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749329547 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749328946 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749328350 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749327748 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749327148 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749325945 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749325348 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749324750 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749323547 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749322948 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749322346 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749321749 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749321145 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749320549 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749319947 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749319348 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749318748 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749318147 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749317551 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749316949 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749316351 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749315747 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749315151 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749313947 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
1749313345 | 21.67° C | 88% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)