This is the latest recevied weather packets stored in our database for station/object K5DDV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761082304 | 33.33° C | 53% | 1014.4 hPa | 0 mm | - | 208 W/m² | - | 
| 1761081999 | 33.89° C | 52% | 1014.5 hPa | 0 mm | - | 290 W/m² | - | 
| 1761081694 | 33.89° C | 51% | 1014.5 hPa | 0 mm | - | 139 W/m² | - | 
| 1761081389 | 34.44° C | 50% | 1014.5 hPa | 0 mm | - | 333 W/m² | - | 
| 1761081085 | 34.44° C | 50% | 1014.4 hPa | 0 mm | - | 352 W/m² | - | 
| 1761080781 | 34.44° C | 49% | 1014.4 hPa | 0 mm | - | 143 W/m² | - | 
| 1761080477 | 33.89° C | 50% | 1014.2 hPa | 0 mm | - | 374 W/m² | - | 
| 1761080172 | 33.89° C | 50% | 1014.4 hPa | 0 mm | - | 399 W/m² | - | 
| 1761079870 | 33.33° C | 52% | 1014.5 hPa | 0 mm | - | 391 W/m² | - | 
| 1761079565 | 33.89° C | 50% | 1014.4 hPa | 0 mm | - | 104 W/m² | - | 
| 1761079263 | 34.44° C | 50% | 1014.4 hPa | 0 mm | - | 454 W/m² | - | 
| 1761078963 | 34.44° C | 50% | 1014.4 hPa | 0 mm | - | 454 W/m² | - | 
| 1761078660 | 34.44° C | 49% | 1014.7 hPa | 0 mm | - | 451 W/m² | - | 
| 1761078355 | 33.33° C | 53% | 1014.9 hPa | 0 mm | - | 498 W/m² | - | 
| 1761078055 | 33.89° C | 52% | 1014.6 hPa | 0 mm | - | 136 W/m² | - | 
| 1761077754 | 33.33° C | 53% | 1014.9 hPa | 0 mm | - | 538 W/m² | - | 
| 1761077448 | 33.33° C | 54% | 1015 hPa | 0 mm | - | 159 W/m² | - | 
| 1761077148 | 34.44° C | 53% | 1015 hPa | 0 mm | - | 148 W/m² | - | 
| 1761076845 | 33.89° C | 54% | 1015.2 hPa | 0 mm | - | 557 W/m² | - | 
| 1761076545 | 33.89° C | 54% | 1015.2 hPa | 0 mm | - | 581 W/m² | - | 
| 1761076240 | 34.44° C | 54% | 1015.3 hPa | 0 mm | - | 360 W/m² | - | 
| 1761075936 | 33.33° C | 55% | 1015.2 hPa | 0 mm | - | 587 W/m² | - | 
| 1761075635 | 33.33° C | 54% | 1015.4 hPa | 0 mm | - | 608 W/m² | - | 
| 1761075333 | 32.22° C | 58% | 1015.5 hPa | 0 mm | - | 589 W/m² | - | 
| 1761075029 | 32.22° C | 57% | 1015.6 hPa | 0 mm | - | 146 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)