Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object DG4MJS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 21 22 23 24 25 26 27 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1784232730 22.78° C 72% 1018.1 hPa - - - -
1784231830 22.78° C 70% 1018.1 hPa - - - -
1784230930 22.78° C 85% 1016.7 hPa - - - -
1784230030 22.78° C 85% 1016.6 hPa - - - -
1784229130 22.78° C 84% 1016.1 hPa - - - -
1784228230 23.33° C 84% 1015.6 hPa - - - -
1784227330 23.33° C 83% 1015.3 hPa - - - -
1784226430 23.33° C 84% 1015.4 hPa - - - -
1784225530 23.33° C 84% 1015.8 hPa - - - -
1784224630 23.33° C 83% 1016 hPa - - - -
1784223730 23.33° C 81% 1016.3 hPa - - - -
1784222829 23.33° C 82% 1016.2 hPa - - - -
1784221929 23.89° C 83% 1016 hPa - - - -
1784221029 23.89° C 83% 1016.3 hPa - - - -
1784220129 23.89° C 82% 1016.4 hPa - - - -
1784219229 24.44° C 80% 1016.7 hPa - - - -
1784218331 24.44° C 73% 1016.7 hPa - - - -
1784217431 25.56° C 50% 1016.7 hPa - - - -
1784216531 25° C 50% 1016.6 hPa - - - -
1784215631 26.67° C 41% 1016.5 hPa - - - -
1784214730 25.56° C 54% 1016.7 hPa - - - -
1784213830 27.22° C 41% 1016.8 hPa - - - -
1784212930 27.78° C 42% 1016.9 hPa - - - -
1784212030 28.89° C 38% 1017 hPa - - - -
1784211130 27.22° C 45% 1017.1 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)