Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K2MRS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 90 91 92 93 94 95 96 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780705293 28.33° C 38% 1008.9 hPa 0 mm - 557 W/m² -
1780705120 28.33° C 39% 1009 hPa 0 mm - 575 W/m² -
1780704692 27.78° C 40% 1009.1 hPa 0 mm - 592 W/m² -
1780704391 27.78° C 39% 1009.2 hPa 0 mm - 606 W/m² -
1780704091 27.78° C 41% 1009.2 hPa 0 mm - 621 W/m² -
1780703791 27.78° C 40% 1009.3 hPa 0 mm - 635 W/m² -
1780703491 27.78° C 41% 1009.3 hPa 0 mm - 650 W/m² -
1780703318 27.78° C 39% 1009.5 hPa 0 mm - 666 W/m² -
1780702891 27.78° C 40% 1009.5 hPa 0 mm - 680 W/m² -
1780702591 27.78° C 40% 1009.5 hPa 0 mm - 694 W/m² -
1780702282 27.78° C 40% 1009.5 hPa 0 mm - 710 W/m² -
1780701981 27.78° C 42% 1009.5 hPa 0 mm - 726 W/m² -
1780701681 27.78° C 42% 1009.4 hPa 0 mm - 733 W/m² -
1780701380 28.33° C 41% 1009.4 hPa 0 mm - 749 W/m² -
1780701081 28.89° C 40% 1009.3 hPa 0 mm - 765 W/m² -
1780700781 28.33° C 43% 1009.3 hPa 0 mm - 780 W/m² -
1780700478 28.33° C 41% 1009.5 hPa 0 mm - 793 W/m² -
1780700178 28.33° C 41% 1009.7 hPa 0 mm - 805 W/m² -
1780699879 27.78° C 40% 1009.6 hPa 0 mm - 817 W/m² -
1780699703 28.33° C 41% 1009.5 hPa 0 mm - 833 W/m² -
1780699277 28.33° C 39% 1009.6 hPa 0 mm - 840 W/m² -
1780698978 28.89° C 39% 1009.6 hPa 0 mm - 853 W/m² -
1780698674 29.44° C 41% 1009.6 hPa 0 mm - 863 W/m² -
1780698374 29.44° C 42% 1009.6 hPa 0 mm - 875 W/m² -
1780698075 28.89° C 41% 1009.6 hPa 0 mm - 884 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)