Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KC8QDR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 25 26 27 28 29 30 31 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780169330 18.33° C 49% 1018.8 hPa 0 mm 4.47 m/s, 345° - -
1780168130 18.89° C 50% 1018.8 hPa 0 mm 2.24 m/s, 51° - -
1780167530 18.89° C 49% 1018.8 hPa 0 mm 4.02 m/s, 40° - -
1780166933 18.89° C 49% 1018.6 hPa 0 mm 4.02 m/s, 32° - -
1780166330 18.89° C 50% 1018.7 hPa 0 mm 1.34 m/s, 355° - -
1780165730 18.33° C 48% 1018.9 hPa 0 mm 1.34 m/s, 27° - -
1780165130 18.89° C 52% 1018.9 hPa 0 mm 1.79 m/s, 36° - -
1780164530 18.33° C 49% 1018.8 hPa 0 mm 1.79 m/s, 0° - -
1780163930 18.33° C 50% 1018.9 hPa 0 mm 3.13 m/s, 9° - -
1780163330 18.33° C 49% 1018.9 hPa 0 mm 2.24 m/s, 0° - -
1780162730 18.33° C 48% 1018.9 hPa 0 mm 1.79 m/s, 26° - -
1780162130 18.33° C 48% 1018.8 hPa 0 mm 2.24 m/s, 22° - -
1780161530 18.33° C 48% 1018.7 hPa 0 mm 3.58 m/s, 5° - -
1780160930 18.33° C 50% 1018.7 hPa 0 mm 2.68 m/s, 36° - -
1780160330 18.33° C 50% 1018.6 hPa 0 mm 2.68 m/s, 26° - -
1780159130 17.78° C 50% 1018.6 hPa 0 mm 3.58 m/s, 341° - -
1780158530 17.78° C 53% 1018.6 hPa 0 mm 2.24 m/s, 42° - -
1780157930 17.22° C 50% 1018.7 hPa 0 mm 3.58 m/s, 326° - -
1780157330 17.22° C 53% 1018.7 hPa 0 mm 1.34 m/s, 324° - -
1780156730 16.67° C 50% 1018.6 hPa 0 mm 1.34 m/s, 87° - -
1780156130 16.67° C 54% 1018.5 hPa 0 mm 3.58 m/s, 0° - -
1780155530 16.11° C 52% 1018.3 hPa 0 mm 0.89 m/s, 57° - -
1780154930 16.11° C 52% 1018.4 hPa 0 mm 0.45 m/s, 0° - -
1780154330 16.11° C 52% 1018.4 hPa 0 mm 1.79 m/s, 82° - -
1780153730 15.56° C 54% 1018.4 hPa 0 mm 1.79 m/s, 57° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)