Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N4ASP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 311 312 313 314 315 316 317 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1784604647 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784604582 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784604522 23.33° C 94% 1016.6 hPa 0 mm - 0 W/m² -
1784604462 23.33° C 94% 1016.6 hPa 0 mm - 0 W/m² -
1784604401 23.33° C 94% 1016.6 hPa 0 mm - 0 W/m² -
1784604342 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784604282 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784604222 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784604172 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784604101 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784604041 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784603983 23.33° C 93% 1016.4 hPa 0 mm - 0 W/m² -
1784603921 23.33° C 93% 1016.4 hPa 0 mm - 0 W/m² -
1784603862 23.33° C 93% 1016.4 hPa 0 mm - 0 W/m² -
1784603802 23.33° C 94% 1016.5 hPa 0 mm - 0 W/m² -
1784603741 23.33° C 93% 1016.4 hPa 0 mm - 0 W/m² -
1784603681 23.33° C 94% 1016.4 hPa 0 mm - 0 W/m² -
1784603621 23.33° C 94% 1016.3 hPa 0 mm - 0 W/m² -
1784603562 23.33° C 94% 1016.4 hPa 0 mm - 0 W/m² -
1784603501 23.33° C 94% 1016.4 hPa 0 mm - 0 W/m² -
1784603443 23.33° C 94% 1016.3 hPa 0 mm - 0 W/m² -
1784603381 23.33° C 93% 1016.4 hPa 0 mm - 0 W/m² -
1784603322 23.33° C 93% 1016.3 hPa 0 mm - 0 W/m² -
1784603262 23.33° C 93% 1016.3 hPa 0 mm - 0 W/m² -
1784603203 23.33° C 93% 1016.3 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)