This is the latest recevied weather packets stored in our database for station/object LZ1HCO-25. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780929656 | 30° C | 50% | 971 hPa | - | - | 0 W/m² | - |
| 1780929334 | 29.44° C | 52% | 971 hPa | - | - | 0 W/m² | - |
| 1780929022 | 28.89° C | 51% | 971 hPa | - | - | 0 W/m² | - |
| 1780928711 | 30° C | 49% | 971 hPa | - | - | 0 W/m² | - |
| 1780928400 | 30° C | 51% | 971 hPa | - | - | 0 W/m² | - |
| 1780928088 | 29.44° C | 54% | 971 hPa | - | - | 0 W/m² | - |
| 1780927777 | 29.44° C | 49% | 971 hPa | - | - | 0 W/m² | - |
| 1780927466 | 28.89° C | 54% | 971 hPa | - | - | 0 W/m² | - |
| 1780927154 | 28.89° C | 53% | 971 hPa | - | - | 0 W/m² | - |
| 1780926843 | 28.89° C | 55% | 971 hPa | - | - | 0 W/m² | - |
| 1780926532 | 28.89° C | 54% | 971 hPa | - | - | 0 W/m² | - |
| 1780926220 | 28.33° C | 56% | 972 hPa | - | - | 0 W/m² | - |
| 1780925909 | 28.33° C | 57% | 972 hPa | - | - | 0 W/m² | - |
| 1780925597 | 28.33° C | 59% | 972 hPa | - | - | 0 W/m² | - |
| 1780925286 | 29.44° C | 61% | 972 hPa | - | - | 0 W/m² | - |
| 1780924975 | 28.33° C | 63% | 972 hPa | - | - | 0 W/m² | - |
| 1780924663 | 27.78° C | 61% | 972 hPa | - | - | 0 W/m² | - |
| 1780924352 | 26.67° C | 60% | 972 hPa | - | - | 0 W/m² | - |
| 1780924041 | 26.67° C | 59% | 972 hPa | - | - | 0 W/m² | - |
| 1780923729 | 27.22° C | 57% | 972 hPa | - | - | 0 W/m² | - |
| 1780923418 | 27.22° C | 61% | 972 hPa | - | - | 0 W/m² | - |
| 1780923107 | 27.22° C | 62% | 972 hPa | - | - | 0 W/m² | - |
| 1780922807 | 27.22° C | 59% | 972 hPa | - | - | 0 W/m² | - |
| 1780922484 | 27.22° C | 56% | 972 hPa | - | - | 0 W/m² | - |
| 1780922172 | 27.78° C | 57% | 972 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)