This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749416616 | 13.33° C | 61% | 1045 hPa | - | - | - | - |
1749415892 | 13.33° C | 66% | 1045 hPa | - | - | - | - |
1749415167 | 13.33° C | 64% | 1045 hPa | - | - | - | - |
1749414442 | 13.33° C | 63% | 1045 hPa | - | - | - | - |
1749413717 | 13.33° C | 63% | 1045 hPa | - | - | - | - |
1749412992 | 12.78° C | 63% | 1045 hPa | - | - | - | - |
1749412267 | 12.78° C | 63% | 1044 hPa | - | - | - | - |
1749411542 | 12.78° C | 63% | 1044 hPa | - | - | - | - |
1749410815 | 12.78° C | 63% | 1044 hPa | - | - | - | - |
1749410090 | 13.33° C | 63% | 1044 hPa | - | - | - | - |
1749409365 | 13.89° C | 63% | 1044 hPa | - | - | - | - |
1749407916 | 15° C | 63% | 1044 hPa | - | - | - | - |
1749407191 | 15° C | 62% | 1044 hPa | - | - | - | - |
1749406466 | 15.56° C | 61% | 1044 hPa | - | - | - | - |
1749405741 | 16.11° C | 61% | 1043 hPa | - | - | - | - |
1749405016 | 16.11° C | 62% | 1043 hPa | - | - | - | - |
1749404292 | 16.67° C | 61% | 1043 hPa | - | - | - | - |
1749402877 | 17.22° C | 61% | 1043 hPa | - | - | - | - |
1749402842 | 17.22° C | 61% | 1043 hPa | - | - | - | - |
1749402117 | 17.22° C | 60% | 1043 hPa | - | - | - | - |
1749401392 | 18.33° C | 59% | 1043 hPa | - | - | - | - |
1749400667 | 18.89° C | 59% | 1043 hPa | - | - | - | - |
1749399974 | 20° C | 59% | 1043 hPa | - | - | - | - |
1749399218 | 20° C | 60% | 1043 hPa | - | - | - | - |
1749398493 | 20° C | 59% | 1043 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)