Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object EA4GMY-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 80 81 82 83 84 85 86 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1781186232 25.56° C 44% 944.5 hPa - - - -
1781185932 26.11° C 43% 944.5 hPa - - - -
1781185632 26.11° C 42% 944.5 hPa - - - -
1781185332 26.67° C 41% 944.5 hPa - - - -
1781185034 27.22° C 41% 944.6 hPa - - - -
1781184732 27.78° C 40% 944.5 hPa - - - -
1781184432 27.22° C 40% 944.8 hPa - - - -
1781184132 27.22° C 40% 944.9 hPa - - - -
1781183832 27.78° C 40% 944.9 hPa - - - -
1781183532 27.78° C 39% 944.9 hPa - - - -
1781183232 28.33° C 39% 944.9 hPa - - - -
1781182932 28.33° C 39% 945 hPa - - - -
1781182632 28.89° C 38% 945 hPa - - - -
1781182332 29.44° C 38% 945 hPa - - - -
1781182032 30° C 37% 945 hPa - - - -
1781181732 30.56° C 37% 945 hPa - - - -
1781181432 31.11° C 37% 944.9 hPa - - - -
1781181132 32.22° C 36% 945.1 hPa - - - -
1781180831 32.78° C 37% 945.1 hPa - - - -
1781180531 33.89° C 38% 945 hPa - - - -
1781163078 23.89° C 50% 944.1 hPa - - - -
1781162778 23.89° C 48% 943.9 hPa - - - -
1781162478 23.33° C 49% 943.8 hPa - - - -
1781162178 23.89° C 48% 943.8 hPa - - - -
1781161877 23.89° C 47% 943.4 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)