This is the latest recevied weather packets stored in our database for station/object PY8AC-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750282601 | 34.44° C | 49% | 1013.9 hPa | - | - | - | - |
1750282029 | 34.44° C | 49% | 1013.1 hPa | - | - | - | - |
1750281700 | 34.44° C | 48% | 1012.9 hPa | - | - | - | - |
1750281400 | 34.44° C | 45% | 1012.6 hPa | - | - | - | - |
1750280799 | 35° C | 48% | 1012.7 hPa | - | - | - | - |
1750280501 | 35° C | 48% | 1012.3 hPa | - | - | - | - |
1750279599 | 35° C | 47% | 1012.1 hPa | - | - | - | - |
1750278999 | 35.56° C | 48% | 1012 hPa | - | - | - | - |
1750278399 | 35.56° C | 48% | 1011.9 hPa | - | - | - | - |
1750278100 | 35.56° C | 48% | 1011.9 hPa | - | - | - | - |
1750277799 | 35.56° C | 48% | 1011.6 hPa | - | - | - | - |
1750277499 | 35.56° C | 47% | 1011.7 hPa | - | - | - | - |
1750277199 | 35.56° C | 47% | 1011.7 hPa | - | - | - | - |
1750276300 | 35.56° C | 45% | 1011.8 hPa | - | - | - | - |
1750276045 | 35.56° C | 44% | 1011.7 hPa | - | - | - | - |
1750275099 | 35.56° C | 43% | 1011.3 hPa | - | - | - | - |
1750274799 | 35.56° C | 44% | 1011.5 hPa | - | - | - | - |
1750274499 | 35.56° C | 44% | 1011.5 hPa | - | - | - | - |
1750273900 | 35.56° C | 44% | 1011.5 hPa | - | - | - | - |
1750273600 | 35.56° C | 44% | 1011.5 hPa | - | - | - | - |
1750273000 | 35.56° C | 44% | 1011.4 hPa | - | - | - | - |
1750272699 | 35.56° C | 43% | 1011.3 hPa | - | - | - | - |
1750272402 | 35.56° C | 43% | 1011.3 hPa | - | - | - | - |
1750272099 | 35.56° C | 43% | 1011.3 hPa | - | - | - | - |
1750271800 | 35.56° C | 43% | 1011.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)