This is the latest recevied weather packets stored in our database for station/object PP5CI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757079026 | 17.78° C | 93% | 1021.2 hPa | 0 mm | - | - | - |
1757078722 | 17.78° C | 94% | 1021.2 hPa | 0 mm | - | - | - |
1757077819 | 17.78° C | 94% | 1021.2 hPa | 0 mm | - | - | - |
1757077522 | 17.78° C | 94% | 1021.2 hPa | 0 mm | - | - | - |
1757077229 | 17.78° C | 94% | 1021.2 hPa | 0 mm | - | - | - |
1757076920 | 17.78° C | 94% | 1021.2 hPa | 0 mm | - | - | - |
1757076626 | 17.78° C | 95% | 1021.2 hPa | 0 mm | - | - | - |
1757076025 | 17.78° C | 95% | 1020.7 hPa | 0 mm | - | - | - |
1757075731 | 17.22° C | 96% | - | 0 mm | - | - | - |
1757075425 | 17.22° C | 96% | - | 0.51 mm | - | - | - |
1757075121 | 17.22° C | 97% | - | 0.51 mm | - | - | - |
1757074826 | 17.22° C | 97% | - | 1.02 mm | - | - | - |
1757074524 | 17.22° C | 97% | - | 1.02 mm | - | - | - |
1757074225 | 17.22° C | 97% | 1020.2 hPa | 1.02 mm | - | - | - |
1757073921 | 17.22° C | 97% | 1020.2 hPa | 1.02 mm | - | - | - |
1757073626 | 17.22° C | 97% | 1020.2 hPa | 1.02 mm | - | - | - |
1757073337 | 17.22° C | 97% | 1020.2 hPa | 1.02 mm | - | - | - |
1757073026 | 16.67° C | 97% | 1020.2 hPa | 1.02 mm | - | - | - |
1757072724 | 16.67° C | 97% | 1020.2 hPa | 1.02 mm | - | - | - |
1757072425 | 16.67° C | 97% | 1020.2 hPa | 1.02 mm | - | - | - |
1757072130 | 16.67° C | 97% | 1019.8 hPa | 1.02 mm | - | - | - |
1757071825 | 17.22° C | 97% | 1019.2 hPa | 0.51 mm | - | - | - |
1757071522 | 17.22° C | 96% | 1019.2 hPa | 0.51 mm | - | - | - |
1757071225 | 17.22° C | 96% | 1019.2 hPa | 0 mm | - | - | - |
1757070923 | 17.22° C | 96% | 1019.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)