This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757307494 | 19.44° C | 77% | 1016.4 hPa | - | - | - | - |
1757306896 | 19.44° C | 76% | 1016.6 hPa | - | - | - | - |
1757306294 | 20° C | 76% | 1016.5 hPa | - | - | - | - |
1757305694 | 20° C | 77% | 1016.4 hPa | - | - | - | - |
1757305093 | 20° C | 76% | 1016.4 hPa | - | - | - | - |
1757304494 | 19.44° C | 76% | 1016.4 hPa | - | - | - | - |
1757303893 | 20° C | 75% | 1016.5 hPa | - | - | - | - |
1757303294 | 20° C | 76% | 1016.4 hPa | - | - | - | - |
1757302693 | 20° C | 76% | 1016.5 hPa | - | - | - | - |
1757302094 | 20° C | 76% | 1016.5 hPa | - | - | - | - |
1757301493 | 20° C | 76% | 1016.4 hPa | - | - | - | - |
1757300894 | 20° C | 76% | 1016.6 hPa | - | - | - | - |
1757300294 | 20° C | 77% | 1016.7 hPa | - | - | - | - |
1757299693 | 20° C | 76% | 1016.7 hPa | - | - | - | - |
1757299093 | 20° C | 77% | 1016.7 hPa | - | - | - | - |
1757298494 | 20° C | 76% | 1016.8 hPa | - | - | - | - |
1757297893 | 20° C | 76% | 1016.8 hPa | - | - | - | - |
1757297294 | 20.56° C | 76% | 1016.9 hPa | - | - | - | - |
1757296693 | 20.56° C | 76% | 1016.9 hPa | - | - | - | - |
1757295493 | 20.56° C | 76% | 1017 hPa | - | - | - | - |
1757294893 | 20.56° C | 76% | 1017 hPa | - | - | - | - |
1757294294 | 20.56° C | 76% | 1017.1 hPa | - | - | - | - |
1757293694 | 21.11° C | 75% | 1017.2 hPa | - | - | - | - |
1757293093 | 21.11° C | 76% | 1017.2 hPa | - | - | - | - |
1757292493 | 21.11° C | 75% | 1017.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)