This is the latest recevied weather packets stored in our database for station/object FW9321. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772880605 | 7.78° C | 14% | 824.6 hPa | 0 mm | - | - | - |
| 1772880605 | 7.78° C | 13% | 824.6 hPa | 0 mm | - | - | - |
| 1772880484 | 7.78° C | 14% | 824.6 hPa | 0 mm | - | - | - |
| 1772880364 | 7.78° C | 13% | 824.6 hPa | 0 mm | - | - | - |
| 1772880242 | 7.78° C | 13% | 824.6 hPa | 0 mm | - | - | - |
| 1772880124 | 7.78° C | 13% | 824.5 hPa | 0 mm | - | - | - |
| 1772880002 | 7.78° C | 13% | 824.5 hPa | 0 mm | - | - | - |
| 1772879884 | 7.78° C | 13% | 824.5 hPa | 0 mm | - | - | - |
| 1772879763 | 7.78° C | 13% | 824.6 hPa | 0 mm | - | - | - |
| 1772879763 | 7.78° C | 13% | 824.5 hPa | 0 mm | - | - | - |
| 1772879643 | 7.78° C | 13% | 824.6 hPa | 0 mm | - | - | - |
| 1772879523 | 7.78° C | 13% | 824.5 hPa | 0 mm | - | - | - |
| 1772879522 | 8.89° C | 13% | 824.6 hPa | 0 mm | - | - | - |
| 1772879403 | 7.78° C | 13% | 824.5 hPa | 0 mm | - | - | - |
| 1772879283 | 7.78° C | 13% | 824.4 hPa | 0 mm | - | - | - |
| 1772879162 | 8.89° C | 13% | 824.4 hPa | 0 mm | - | - | - |
| 1772879042 | 8.89° C | 13% | 824.4 hPa | 0 mm | - | - | - |
| 1772878922 | 8.89° C | 13% | 824.4 hPa | 0 mm | - | - | - |
| 1772878802 | 8.89° C | 13% | 824.3 hPa | 0 mm | - | - | - |
| 1772878684 | 8.89° C | 13% | 824.4 hPa | 0 mm | - | - | - |
| 1772878562 | 8.89° C | 12% | 824.3 hPa | 0 mm | - | - | - |
| 1772878443 | 8.89° C | 12% | 824.3 hPa | 0 mm | - | - | - |
| 1772878323 | 8.89° C | 13% | 824.4 hPa | 0 mm | - | - | - |
| 1772878203 | 8.89° C | 12% | 824.4 hPa | 0 mm | - | - | - |
| 1772878087 | 8.89° C | 12% | 824.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)