Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KN4CI-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 37 38 39 40 41 42 43 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1765709822 0° C 25% 1026.6 hPa 0 mm 3.58 m/s, 312° - -
1765709522 0.56° C 25% 1026.6 hPa 0 mm 4.47 m/s, 318° - -
1765709219 0.56° C 27% 1026.6 hPa 0 mm 2.68 m/s, 329° - -
1765708952 0.56° C 27% 1026.6 hPa 0 mm 4.02 m/s, 351° - -
1765708910 0.56° C 27% 1026.6 hPa 0 mm 4.02 m/s, 351° - -
1765708352 1.11° C 30% 1025.6 hPa 0 mm 4.02 m/s, 30° - -
1765708306 1.11° C 30% 1025.6 hPa 0 mm 4.02 m/s, 30° - -
1765708002 1.11° C 30% 1025.6 hPa 0 mm 4.92 m/s, 351° - -
1765707698 1.11° C 30% 1025.6 hPa 0 mm 3.13 m/s, 27° - -
1765706182 1.67° C 32% 1024.6 hPa 0 mm 3.13 m/s, 356° - -
1765705882 1.67° C 32% 1024.6 hPa 0 mm 2.68 m/s, 346° - -
1765705583 1.67° C 32% 1024.6 hPa 0 mm 2.24 m/s, 341° - -
1765704681 2.22° C 34% 1024.6 hPa 0 mm 2.24 m/s, 23° - -
1765703778 2.78° C 33% 1024.6 hPa 0 mm 3.58 m/s, 14° - -
1765703493 2.78° C 33% 1024.6 hPa 0 mm 4.02 m/s, 356° - -
1765702874 2.78° C 32% 1024.6 hPa 0 mm 3.13 m/s, 16° - -
1765702267 3.33° C 32% 1024.6 hPa 0 mm 2.68 m/s, 13° - -
1765701661 3.33° C 32% 1023.6 hPa 0 mm 4.47 m/s, 347° - -
1765701361 3.89° C 32% 1023.6 hPa 0 mm 3.13 m/s, 351° - -
1765701062 3.89° C 32% 1023.6 hPa 0 mm 2.68 m/s, 17° - -
1765700758 3.89° C 32% 1023.6 hPa 0 mm 3.58 m/s, 82° - -
1765700458 3.89° C 32% 1023.6 hPa 0 mm 3.13 m/s, 315° - -
1765700159 3.89° C 32% 1023.6 hPa 0 mm 3.58 m/s, 351° - -
1765699890 3.89° C 32% 1023.6 hPa 0 mm 3.58 m/s, 324° - -
1765699847 3.89° C 32% 1023.6 hPa 0 mm 3.58 m/s, 324° - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)