This is the latest recevied weather packets stored in our database for station/object VK2OB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761868155 | 22.78° C | 41% | 1019.5 hPa | 0 mm | - | - | - |
| 1761867851 | 22.78° C | 36% | 1019.5 hPa | 0 mm | - | - | - |
| 1761867548 | 23.33° C | 40% | 1019.5 hPa | 0 mm | - | - | - |
| 1761867245 | 22.78° C | 42% | 1019.6 hPa | 0 mm | - | - | - |
| 1761866335 | 22.78° C | 49% | 1019.8 hPa | 0 mm | - | - | - |
| 1761866032 | 22.22° C | 48% | 1019.7 hPa | 0 mm | - | - | - |
| 1761865728 | 21.67° C | 50% | 1019.6 hPa | 0 mm | - | - | - |
| 1761865444 | 21.67° C | 52% | 1019.7 hPa | 0 mm | - | - | - |
| 1761865126 | 20.56° C | 53% | 1019.7 hPa | 0 mm | - | - | - |
| 1761864515 | 21.11° C | 56% | 1019.9 hPa | 0 mm | - | - | - |
| 1761864212 | 21.11° C | 56% | 1019.8 hPa | 0 mm | - | - | - |
| 1761863605 | 21.11° C | 58% | 1019.8 hPa | 0 mm | - | - | - |
| 1761863304 | 20° C | 57% | 1019.8 hPa | 0 mm | - | - | - |
| 1761862697 | 20° C | 58% | 1019.6 hPa | 0 mm | - | - | - |
| 1761862394 | 19.44° C | 59% | 1019.5 hPa | 0 mm | - | - | - |
| 1761862089 | 19.44° C | 60% | 1019.6 hPa | 0 mm | - | - | - |
| 1761861786 | 19.44° C | 59% | 1019.6 hPa | 0 mm | - | - | - |
| 1761861483 | 19.44° C | 60% | 1019.7 hPa | 0 mm | - | - | - |
| 1761860877 | 19.44° C | 59% | 1019.6 hPa | 0 mm | - | - | - |
| 1761860573 | 19.44° C | 60% | 1019.6 hPa | 0 mm | - | - | - |
| 1761860271 | 18.89° C | 60% | 1019.6 hPa | 0 mm | - | - | - |
| 1761859968 | 19.44° C | 59% | 1019.6 hPa | 0 mm | - | - | - |
| 1761859677 | 19.44° C | 59% | 1019.4 hPa | 0 mm | - | - | - |
| 1761859057 | 18.89° C | 58% | 1019.4 hPa | 0 mm | - | - | - |
| 1761858754 | 18.33° C | 59% | 1019.5 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)