This is the latest recevied weather packets stored in our database for station/object CQ0XAR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765805631 | 8.89° C | 94% | 997.7 hPa | 0.51 mm | - | - | - |
| 1765805583 | 8.89° C | 94% | 997.8 hPa | 0.51 mm | - | - | - |
| 1765805509 | 8.89° C | 94% | 997.8 hPa | 0.51 mm | - | - | - |
| 1765805441 | 8.89° C | 94% | 997.8 hPa | 0.51 mm | - | - | - |
| 1765805387 | 8.89° C | 94% | 997.8 hPa | 0.51 mm | - | - | - |
| 1765805299 | 8.89° C | 94% | 997.8 hPa | 0.25 mm | - | - | - |
| 1765805264 | 8.89° C | 94% | 997.8 hPa | 0.25 mm | - | - | - |
| 1765805143 | 8.89° C | 93% | 997.8 hPa | 0.25 mm | - | - | - |
| 1765805093 | 8.89° C | 94% | 997.8 hPa | 1.02 mm | - | - | - |
| 1765805020 | 8.89° C | 94% | 997.8 hPa | 1.02 mm | - | - | - |
| 1765804833 | 8.89° C | 94% | 998 hPa | 0.76 mm | - | - | - |
| 1765804776 | 8.89° C | 94% | 998 hPa | 0.76 mm | - | - | - |
| 1765804700 | 8.89° C | 93% | 998 hPa | 0.76 mm | - | - | - |
| 1765804655 | 8.89° C | 93% | 998 hPa | 0.76 mm | - | - | - |
| 1765804603 | 8.89° C | 93% | 998.1 hPa | 0.51 mm | - | - | - |
| 1765804532 | 8.89° C | 93% | 998.1 hPa | 0.51 mm | - | - | - |
| 1765804410 | 8.89° C | 93% | 998.1 hPa | 0.51 mm | - | - | - |
| 1765804323 | 8.89° C | 93% | 998.1 hPa | 0.51 mm | - | - | - |
| 1765804288 | 8.89° C | 93% | 998.1 hPa | 0.51 mm | - | - | - |
| 1765804207 | 8.89° C | 93% | 998.1 hPa | 0.51 mm | - | - | - |
| 1765804166 | 8.89° C | 93% | 998.1 hPa | 0.51 mm | - | - | - |
| 1765804044 | 8.89° C | 93% | 998.2 hPa | 0.51 mm | - | - | - |
| 1765803999 | 8.89° C | 93% | 998.3 hPa | 0.51 mm | - | - | - |
| 1765803922 | 8.89° C | 93% | 998.3 hPa | 0.51 mm | - | - | - |
| 1765803877 | 8.89° C | 92% | 998.1 hPa | 0.25 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)