This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765464913 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765464712 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765464623 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765464464 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765464224 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765464116 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765464017 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765463819 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765463740 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765463445 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765463317 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765463202 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765463110 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765462994 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765462945 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765462893 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765462639 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765462535 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765462369 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765462173 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765462012 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765461921 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765461738 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765461616 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
| 1765461476 | -2.78° C | - | 6550.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)