Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object CQ0XCH-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 180 181 182 183 184 185 186 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1776891081 22.22° C 34% 992.2 hPa 0 mm - - -
1776890816 22.22° C 33% 992.2 hPa 0 mm - - -
1776890569 22.78° C 33% 992.2 hPa 0 mm - - -
1776890472 22.78° C 33% 992.2 hPa 0 mm - - -
1776890320 22.78° C 33% 992.2 hPa 0 mm - - -
1776890197 22.78° C 33% 992.1 hPa 0 mm - - -
1776890089 22.78° C 33% 992.1 hPa 0 mm - - -
1776889958 22.78° C 33% 992 hPa 0 mm - - -
1776889847 22.78° C 33% 992 hPa 0 mm - - -
1776889711 22.78° C 33% 992 hPa 0 mm - - -
1776889621 22.78° C 33% 992 hPa 0 mm - - -
1776889334 22.78° C 34% 991.9 hPa 0 mm - - -
1776889221 22.78° C 33% 991.9 hPa 0 mm - - -
1776889104 22.78° C 33% 991.9 hPa 0 mm - - -
1776888967 22.78° C 33% 991.9 hPa 0 mm - - -
1776888876 23.33° C 33% 991.9 hPa 0 mm - - -
1776888719 23.33° C 33% 991.7 hPa 0 mm - - -
1776888604 23.33° C 33% 991.7 hPa 0 mm - - -
1776888381 23.33° C 33% 991.7 hPa 0 mm - - -
1776888247 23.33° C 33% 991.6 hPa 0 mm - - -
1776888127 23.33° C 33% 991.7 hPa 0 mm - - -
1776887987 23.33° C 33% 991.7 hPa 0 mm - - -
1776887865 23.33° C 33% 991.7 hPa 0 mm - - -
1776887643 23.33° C 33% 991.7 hPa 0 mm - - -
1776887495 22.78° C 33% 991.6 hPa 0 mm - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)