This is the latest recevied weather packets stored in our database for station/object CQ0XCH-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765660026 | 21.67° C | 34% | 1000.3 hPa | 0 mm | - | - | - |
| 1765659820 | 21.67° C | 35% | 1000.3 hPa | 0 mm | - | - | - |
| 1765659637 | 21.67° C | 35% | 1000.3 hPa | 0 mm | - | - | - |
| 1765659427 | 21.67° C | 35% | 1000.2 hPa | 0 mm | - | - | - |
| 1765659049 | 21.67° C | 35% | 1000.3 hPa | 0 mm | - | - | - |
| 1765658851 | 21.67° C | 35% | 1000.2 hPa | 0 mm | - | - | - |
| 1765658761 | 21.67° C | 35% | 1000.2 hPa | 0 mm | - | - | - |
| 1765658582 | 21.67° C | 35% | 1000.2 hPa | 0 mm | - | - | - |
| 1765657993 | 21.11° C | 36% | 1000.1 hPa | 0 mm | - | - | - |
| 1765657883 | 21.11° C | 36% | 1000.2 hPa | 0 mm | - | - | - |
| 1765657745 | 21.11° C | 36% | 1000.2 hPa | 0 mm | - | - | - |
| 1765657582 | 21.11° C | 37% | 1000.2 hPa | 0 mm | - | - | - |
| 1765657485 | 21.11° C | 36% | 1000.1 hPa | 0 mm | - | - | - |
| 1765657310 | 21.11° C | 36% | 1000.1 hPa | 0 mm | - | - | - |
| 1765657223 | 21.11° C | 37% | 1000.1 hPa | 0 mm | - | - | - |
| 1765657056 | 21.11° C | 37% | 1000.1 hPa | 0 mm | - | - | - |
| 1765656946 | 21.11° C | 37% | 1000.1 hPa | 0 mm | - | - | - |
| 1765656844 | 21.11° C | 37% | 1000.1 hPa | 0 mm | - | - | - |
| 1765656694 | 20.56° C | 38% | 1000.1 hPa | 0 mm | - | - | - |
| 1765656611 | 20.56° C | 38% | 1000.1 hPa | 0 mm | - | - | - |
| 1765656496 | 20.56° C | 38% | 1000.1 hPa | 0 mm | - | - | - |
| 1765656308 | 20.56° C | 38% | 1000.1 hPa | 0 mm | - | - | - |
| 1765656212 | 20.56° C | 38% | 1000.1 hPa | 0 mm | - | - | - |
| 1765656082 | 20.56° C | 38% | 1000.1 hPa | 0 mm | - | - | - |
| 1765655964 | 20.56° C | 38% | 1000.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)