This is the latest recevied weather packets stored in our database for station/object IW4EGP-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765293653 | 10° C | 84% | 1023 hPa | 0 mm | - | - | - |
| 1765293622 | 10° C | 84% | 1023 hPa | 0 mm | - | - | - |
| 1765293022 | 10° C | 84% | 1022.9 hPa | 0 mm | - | - | - |
| 1765292753 | 10° C | 83% | 1023 hPa | 0 mm | - | - | - |
| 1765292421 | 10° C | 82% | 1023 hPa | 0 mm | - | - | - |
| 1765291852 | 10.56° C | 81% | 1023.1 hPa | 0 mm | - | - | - |
| 1765291821 | 10.56° C | 81% | 1023.1 hPa | 0 mm | - | - | - |
| 1765291221 | 10.56° C | 80% | 1023 hPa | 0 mm | - | - | - |
| 1765290948 | 10.56° C | 80% | 1023.1 hPa | 0 mm | - | - | - |
| 1765290621 | 11.11° C | 79% | 1023.3 hPa | 0 mm | - | - | - |
| 1765290052 | 11.11° C | 78% | 1022.9 hPa | 0 mm | - | - | - |
| 1765290022 | 11.11° C | 78% | 1022.9 hPa | 0 mm | - | - | - |
| 1765289422 | 11.67° C | 75% | 1022.9 hPa | 0 mm | - | - | - |
| 1765289147 | 11.67° C | 74% | 1023.1 hPa | 0 mm | - | - | - |
| 1765288822 | 12.22° C | 74% | 1023 hPa | 0 mm | - | - | - |
| 1765288254 | 12.22° C | 70% | 1023 hPa | 0 mm | - | - | - |
| 1765288222 | 12.22° C | 70% | 1023 hPa | 0 mm | - | - | - |
| 1765287622 | 12.22° C | 69% | 1022.8 hPa | 0 mm | - | - | - |
| 1765287348 | 12.22° C | 70% | 1022.9 hPa | 0 mm | - | - | - |
| 1765287021 | 12.22° C | 70% | 1022.8 hPa | 0 mm | - | - | - |
| 1765286454 | 12.22° C | 69% | 1022.9 hPa | 0 mm | - | - | - |
| 1765286434 | 12.22° C | 69% | 1022.9 hPa | 0 mm | - | - | - |
| 1765285823 | 12.22° C | 69% | 1022.8 hPa | 0 mm | - | - | - |
| 1765285548 | 12.78° C | 68% | 1022.8 hPa | 0 mm | - | - | - |
| 1765285222 | 12.78° C | 68% | 1022.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)