This is the latest recevied weather packets stored in our database for station/object IT9IJI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756868523 | 24.44° C | 74% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756868463 | 25° C | 74% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1756868403 | 25° C | 74% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1756868343 | 25° C | 74% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1756868283 | 25° C | 74% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1756868223 | 25° C | 74% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1756868163 | 25° C | 74% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1756868103 | 25° C | 74% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1756868043 | 25° C | 74% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1756867983 | 25° C | 74% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1756867923 | 25° C | 73% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756867863 | 25° C | 73% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1756867803 | 25.56° C | 73% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756867743 | 25.56° C | 73% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1756867683 | 25.56° C | 72% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1756867647 | 25.56° C | 72% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1756867563 | 25.56° C | 73% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756867503 | 25.56° C | 73% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756867443 | 25.56° C | 74% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756867384 | 25.56° C | 74% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756867324 | 26.11° C | 75% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756867264 | 26.11° C | 75% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1756867204 | 26.11° C | 75% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1756867144 | 26.11° C | 74% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1756867084 | 26.11° C | 74% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)