Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 1 2 3 4 5 6 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1753607404 32.78° C 32% 981.2 hPa - - - -
1753607398 32.78° C 32% 981.2 hPa - - - -
1753606508 32.22° C 33% 981.2 hPa - - - -
1753606498 32.22° C 33% 981.2 hPa - - - -
1753605604 32.78° C 33% 981 hPa - - - -
1753605598 32.78° C 33% 981 hPa - - - -
1753604704 32.22° C 34% 981.1 hPa - - - -
1753604698 32.22° C 34% 981.1 hPa - - - -
1753603798 31.11° C 37% 981 hPa - - - -
1753602904 31.11° C 38% 981.1 hPa - - - -
1753602898 31.11° C 38% 981.1 hPa - - - -
1753601106 29.44° C 40% 980.8 hPa - - - -
1753601098 29.44° C 40% 980.8 hPa - - - -
1753600204 29.44° C 38% 980.8 hPa - - - -
1753600198 29.44° C 38% 980.8 hPa - - - -
1753599330 29.44° C 40% 980.7 hPa - - - -
1753599298 29.44° C 40% 980.7 hPa - - - -
1753598419 28.89° C 41% 980.5 hPa - - - -
1753598419 28.89° C 41% 980.5 hPa - - - -
1753597506 28.89° C 40% 980.6 hPa - - - -
1753597505 28.89° C 40% 980.6 hPa - - - -
1753596608 28.89° C 41% 980.5 hPa - - - -
1753596597 28.89° C 41% 980.5 hPa - - - -
1753595704 28.33° C 41% 980.3 hPa - - - -
1753595697 28.33° C 41% 980.3 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)