This is the latest recevied weather packets stored in our database for station/object OK1HOL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757285595 | 28.89° C | 41% | 1018.2 hPa | - | - | 0 W/m² | - |
1757284995 | 28.89° C | 41% | 1018 hPa | - | - | 0 W/m² | - |
1757284394 | 28.89° C | 41% | 1018 hPa | - | - | 0 W/m² | - |
1757283793 | 28.89° C | 41% | 1018 hPa | - | - | 0 W/m² | - |
1757283192 | 28.89° C | 41% | 1018 hPa | - | - | 0 W/m² | - |
1757282591 | 28.89° C | 41% | 1018 hPa | - | - | 0 W/m² | - |
1757281990 | 28.89° C | 41% | 1018 hPa | - | - | 0 W/m² | - |
1757281390 | 28.89° C | 41% | 1018 hPa | - | - | 0 W/m² | - |
1757280789 | 28.89° C | 41% | 1018 hPa | - | - | 0 W/m² | - |
1757280188 | 28.89° C | 41% | 1018.1 hPa | - | - | 0 W/m² | - |
1757279587 | 28.89° C | 41% | 1018.2 hPa | - | - | 0 W/m² | - |
1757278986 | 28.89° C | 41% | 1018.3 hPa | - | - | 0 W/m² | - |
1757278386 | 28.89° C | 41% | 1018.3 hPa | - | - | 0 W/m² | - |
1757277785 | 28.89° C | 41% | 1018.4 hPa | - | - | 0 W/m² | - |
1757277184 | 29.44° C | 40% | 1018.5 hPa | - | - | 0 W/m² | - |
1757276583 | 29.44° C | 40% | 1018.5 hPa | - | - | 0 W/m² | - |
1757275982 | 29.44° C | 40% | 1018.6 hPa | - | - | 0 W/m² | - |
1757275381 | 29.44° C | 40% | 1018.6 hPa | - | - | 0 W/m² | - |
1757274780 | 29.44° C | 40% | 1018.6 hPa | - | - | 0 W/m² | - |
1757274180 | 29.44° C | 40% | 1018.5 hPa | - | - | 0 W/m² | - |
1757272978 | 29.44° C | 40% | 1018.5 hPa | - | - | 0 W/m² | - |
1757272377 | 29.44° C | 40% | 1018.4 hPa | - | - | 0 W/m² | - |
1757271177 | 30° C | 40% | 1018.4 hPa | - | - | 0 W/m² | - |
1757270611 | 30° C | 40% | 1018.4 hPa | - | - | 0 W/m² | - |
1757270010 | 30° C | 40% | 1018.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)