Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object KE8GJZ-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 93 94 95 96 97 98 99 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1784009269 21.67° C 94% 1020.5 hPa 0 mm - 0 W/m² -
1784008963 21.67° C 94% 1020.7 hPa 0 mm - 0 W/m² -
1784008659 21.67° C 94% 1020.9 hPa 0 mm - 0 W/m² -
1784008354 21.67° C 94% 1020.7 hPa 0 mm - 0 W/m² -
1784008051 21.67° C 95% 1020.8 hPa 0 mm - 0 W/m² -
1784007746 21.67° C 95% 1020.9 hPa 0 mm - 0 W/m² -
1784007441 21.67° C 95% 1021 hPa 0 mm - 0 W/m² -
1784007138 21.67° C 95% 1021 hPa 0 mm - 0 W/m² -
1784006834 21.11° C 95% 1020.8 hPa 0 mm - 0 W/m² -
1784006533 21.11° C 96% 1020.8 hPa 0 mm - 0 W/m² -
1784006233 21.11° C 96% 1020.7 hPa 0 mm - 0 W/m² -
1784005929 21.11° C 96% 1020.8 hPa 0 mm - 0 W/m² -
1784005627 21.67° C 96% 1021.1 hPa 0 mm - 0 W/m² -
1784005322 21.67° C 96% 1020.9 hPa 0 mm - 0 W/m² -
1784005019 21.67° C 96% 1021.1 hPa 0 mm - 0 W/m² -
1784004719 21.67° C 95% 1021.1 hPa 0 mm - 0 W/m² -
1784004417 21.67° C 95% 1020.9 hPa 0 mm - 0 W/m² -
1784004114 21.67° C 95% 1021.1 hPa 0 mm - 0 W/m² -
1784003809 21.67° C 95% 1021.2 hPa 0 mm - 0 W/m² -
1784003506 21.67° C 95% 1021.3 hPa 0 mm - 0 W/m² -
1784003201 21.67° C 95% 1021.3 hPa 0 mm - 0 W/m² -
1784002897 21.67° C 95% 1021.2 hPa 0 mm - 0 W/m² -
1784002596 21.67° C 95% 1021.3 hPa 0 mm - 0 W/m² -
1784002295 21.67° C 95% 1021 hPa 0 mm - 0 W/m² -
1784001990 21.67° C 95% 1021.3 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)