This is the latest recevied weather packets stored in our database for station/object HP1PCR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749869439 | 27.78° C | 40% | 1006.9 hPa | - | - | - | - |
1749868835 | 28.33° C | 49% | 1006.9 hPa | - | - | - | - |
1749868230 | 28.33° C | 51% | 1006.9 hPa | - | - | - | - |
1749867626 | 28.33° C | 51% | 1006.8 hPa | - | - | - | - |
1749867021 | 28.33° C | 52% | 1006.9 hPa | - | - | - | - |
1749866416 | 28.33° C | 47% | 1007 hPa | - | - | - | - |
1749865812 | 28.89° C | 56% | 1007.1 hPa | - | - | - | - |
1749865207 | 28.89° C | 56% | 1007.1 hPa | - | - | - | - |
1749864602 | 28.89° C | 50% | 1007.1 hPa | - | - | - | - |
1749863998 | 28.89° C | 48% | 1007.1 hPa | - | - | - | - |
1749863393 | 28.89° C | 47% | 1007.2 hPa | - | - | - | - |
1749862789 | 28.89° C | 51% | 1007.2 hPa | - | - | - | - |
1749862184 | 28.89° C | 49% | 1007.1 hPa | - | - | - | - |
1749861579 | 28.89° C | 50% | 1007 hPa | - | - | - | - |
1749860370 | 28.89° C | 44% | 1006.9 hPa | - | - | - | - |
1749859766 | 28.89° C | 42% | 1006.9 hPa | - | - | - | - |
1749859161 | 29.44° C | 40% | 1006.8 hPa | - | - | - | - |
1749858556 | 30° C | 42% | 1006.4 hPa | - | - | - | - |
1749857952 | 30° C | 49% | 1006.5 hPa | - | - | - | - |
1749857347 | 30.56° C | 55% | 1006.5 hPa | - | - | - | - |
1749856743 | 30° C | 48% | 1006.4 hPa | - | - | - | - |
1749856138 | 31.11° C | 49% | 1006.3 hPa | - | - | - | - |
1749855533 | 31.67° C | 56% | 1006.5 hPa | - | - | - | - |
1749854931 | 31.67° C | 57% | 1006.8 hPa | - | - | - | - |
1749854324 | 31.67° C | 58% | 1006.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)