Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object G8GPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 28 29 30 31 32 33 34 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1766794806 20.56° C 36% 1023.8 hPa - - - -
1766794740 20.56° C 36% 1023.8 hPa - - - -
1766794674 20.56° C 36% 1023.8 hPa - - - -
1766794602 20.56° C 36% 1023.8 hPa - - - -
1766794529 20.56° C 36% 1023.9 hPa - - - -
1766794379 20.56° C 36% 1023.8 hPa - - - -
1766794313 20.56° C 36% 1023.8 hPa - - - -
1766794247 20.56° C 36% 1023.8 hPa - - - -
1766794181 20.56° C 36% 1023.9 hPa - - - -
1766794115 20.56° C 36% 1023.8 hPa - - - -
1766794050 20.56° C 36% 1023.9 hPa - - - -
1766793813 20.56° C 36% 1023.7 hPa - - - -
1766793630 20.56° C 36% 1023.7 hPa - - - -
1766793552 20.56° C 36% 1023.7 hPa - - - -
1766793486 20.56° C 36% 1023.7 hPa - - - -
1766793420 20° C 37% 1023.7 hPa - - - -
1766793354 20° C 37% 1023.7 hPa - - - -
1766793281 20° C 37% 1023.7 hPa - - - -
1766793215 20° C 37% 1023.8 hPa - - - -
1766793150 19.44° C 38% 1023.8 hPa - - - -
1766792931 18.89° C 38% 1023.7 hPa - - - -
1766792864 18.89° C 38% 1023.7 hPa - - - -
1766792729 19.44° C 37% 1023.7 hPa - - - -
1766792627 20° C 37% 1023.7 hPa - - - -
1766792338 20.56° C 36% 1023.7 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)