This is the latest recevied weather packets stored in our database for station/object G8GPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765632074 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765632008 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765631942 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765631872 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765631740 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765631674 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765631609 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765631414 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765631348 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765631217 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765631151 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765631112 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765631019 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765630953 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765630887 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765630821 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765630755 | 23.33° C | 42% | 1016.4 hPa | - | - | - | - |
| 1765630689 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765630558 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765630492 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765630426 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765630360 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765630294 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765630264 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
| 1765630228 | 23.33° C | 42% | 1016.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)