This is the latest recevied weather packets stored in our database for station/object WX7FGZ-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780433263 | 25° C | 20% | 1027.7 hPa | 0 mm | - | 1053 W/m² | - |
| 1780432664 | 25° C | 20% | 1027.7 hPa | 0 mm | - | 1053 W/m² | - |
| 1780431463 | 25° C | 20% | 1028 hPa | 0 mm | - | 1037 W/m² | - |
| 1780429363 | 24.44° C | 20% | 1028.4 hPa | 0 mm | - | 1046 W/m² | - |
| 1780429062 | 24.44° C | 20% | 1028.5 hPa | 0 mm | - | 1049 W/m² | - |
| 1780428763 | 24.44° C | 20% | 1028.7 hPa | 0 mm | - | 1055 W/m² | - |
| 1780428163 | 24.44° C | 20% | 1028.5 hPa | 0 mm | - | 1048 W/m² | - |
| 1780427864 | 23.89° C | 20% | 1028.4 hPa | 0 mm | - | 1046 W/m² | - |
| 1780427564 | 23.89° C | 20% | 1028.5 hPa | 0 mm | - | 1048 W/m² | - |
| 1780426362 | 23.89° C | 20% | 1028.6 hPa | 0 mm | - | 1042 W/m² | - |
| 1780426062 | 23.89° C | 21% | 1028.7 hPa | 0 mm | - | 1041 W/m² | - |
| 1780425763 | 23.89° C | 21% | 1028.7 hPa | 0 mm | - | 1041 W/m² | - |
| 1780425163 | 23.89° C | 22% | 1028.8 hPa | 0 mm | - | 1032 W/m² | - |
| 1780424564 | 23.89° C | 21% | 1028.5 hPa | 0 mm | - | 1025 W/m² | - |
| 1780424269 | 23.89° C | 22% | 1028.7 hPa | 0 mm | - | 1023 W/m² | - |
| 1780423662 | 23.89° C | 22% | 1028.8 hPa | 0 mm | - | 1021 W/m² | - |
| 1780423217 | 23.89° C | 23% | 1028.1 hPa | 0 mm | - | 993 W/m² | - |
| 1780422927 | 23.89° C | 21% | 1028.2 hPa | 0 mm | - | 977 W/m² | - |
| 1780421881 | 23.33° C | 23% | 1028.3 hPa | 0 mm | - | 962 W/m² | - |
| 1780421280 | 22.78° C | 22% | 1028.3 hPa | 0 mm | - | 932 W/m² | - |
| 1780420980 | 22.78° C | 22% | 1028.2 hPa | 0 mm | - | 916 W/m² | - |
| 1780420680 | 22.78° C | 22% | 1028.2 hPa | 0 mm | - | 907 W/m² | - |
| 1780420094 | 22.22° C | 23% | 1028.2 hPa | 0 mm | - | 886 W/m² | - |
| 1780419780 | 22.22° C | 23% | 1028.2 hPa | 0 mm | - | 875 W/m² | - |
| 1780419184 | 22.78° C | 21% | 1028.4 hPa | 0 mm | - | 851 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)