This is the latest recevied weather packets stored in our database for station/object W2IRT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773085516 | 22.78° C | 28% | 1014.4 hPa | 0 mm | - | - | - |
| 1773085216 | 22.78° C | 29% | 1014.4 hPa | 0 mm | - | - | - |
| 1773084916 | 22.78° C | 27% | 1014.4 hPa | 0 mm | - | - | - |
| 1773084616 | 22.78° C | 28% | 1014.4 hPa | 0 mm | - | - | - |
| 1773084316 | 22.78° C | 28% | 1014.5 hPa | 0 mm | - | - | - |
| 1773084016 | 22.78° C | 27% | 1014.6 hPa | 0 mm | - | - | - |
| 1773083715 | 22.78° C | 27% | 1014.6 hPa | 0 mm | - | - | - |
| 1773083415 | 22.22° C | 27% | 1014.5 hPa | 0 mm | - | - | - |
| 1773083116 | 22.22° C | 27% | 1014.5 hPa | 0 mm | - | - | - |
| 1773082815 | 22.22° C | 27% | 1014.5 hPa | 0 mm | - | - | - |
| 1773082516 | 22.22° C | 28% | 1014.5 hPa | 0 mm | - | - | - |
| 1773082215 | 22.22° C | 29% | 1014.6 hPa | 0 mm | - | - | - |
| 1773081915 | 22.22° C | 27% | 1014.7 hPa | 0 mm | - | - | - |
| 1773081618 | 22.22° C | 28% | 1014.7 hPa | 0 mm | - | - | - |
| 1773081315 | 22.22° C | 25% | 1014.8 hPa | 0 mm | - | - | - |
| 1773081015 | 22.22° C | 24% | 1014.9 hPa | 0 mm | - | - | - |
| 1773080715 | 22.78° C | 24% | 1015 hPa | 0 mm | - | - | - |
| 1773080425 | 22.22° C | 24% | 1015.1 hPa | 0 mm | - | - | - |
| 1773080115 | 22.22° C | 23% | 1015.2 hPa | 0 mm | - | - | - |
| 1773079815 | 22.22° C | 25% | 1015.3 hPa | 0 mm | - | - | - |
| 1773079515 | 22.22° C | 23% | 1015.5 hPa | 0 mm | - | - | - |
| 1773079216 | 22.22° C | 22% | 1015.6 hPa | 0 mm | - | - | - |
| 1773078915 | 22.22° C | 23% | 1015.7 hPa | 0 mm | - | - | - |
| 1773078616 | 22.22° C | 24% | 1015.8 hPa | 0 mm | - | - | - |
| 1773078315 | 21.67° C | 24% | 1015.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)