This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762075665 | - | - | 1006.8 hPa | - | - | 0 W/m² | - |
| 1762075582 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762075521 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762075461 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762075401 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762075340 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762075280 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762075220 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1762075160 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1762075099 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1762075039 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1762074979 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1762074932 | - | - | 1006.6 hPa | - | - | 0 W/m² | - |
| 1762074799 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762074738 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762074678 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762074558 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762074497 | - | - | 1006.8 hPa | - | - | 0 W/m² | - |
| 1762074437 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762074377 | - | - | 1006.8 hPa | - | - | 0 W/m² | - |
| 1762074317 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
| 1762074257 | - | - | 1006.8 hPa | - | - | 0 W/m² | - |
| 1762074197 | - | - | 1006.8 hPa | - | - | 0 W/m² | - |
| 1762074137 | - | - | 1006.8 hPa | - | - | 0 W/m² | - |
| 1762074077 | - | - | 1006.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)