This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765819562 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
| 1765819501 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
| 1765819441 | - | - | 1008.3 hPa | - | - | 0 W/m² | - |
| 1765819381 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765819321 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765819261 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765819201 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765819141 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765819081 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765819021 | - | - | 1008.4 hPa | - | - | 0 W/m² | - |
| 1765818961 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818901 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818840 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818780 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818720 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818660 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818600 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818540 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818480 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818420 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818360 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
| 1765818299 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818238 | - | - | 1008.5 hPa | - | - | 0 W/m² | - |
| 1765818178 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
| 1765818118 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)