This is the latest recevied weather packets stored in our database for station/object 9M4GKS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757527132 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
1757527072 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757527012 | - | - | 1008.6 hPa | - | - | 0 W/m² | - |
1757526951 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526891 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526831 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526771 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526711 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526650 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526590 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526530 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526469 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757526409 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757526348 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757526288 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757526228 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757526168 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757526108 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757526047 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757525987 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757525927 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757525867 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
1757525809 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757525747 | - | - | 1008.8 hPa | - | - | 0 W/m² | - |
1757525687 | - | - | 1008.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)