This is the latest recevied weather packets stored in our database for station/object KB1JL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745305556 | 8.89° C | 98% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1745305255 | 8.89° C | 98% | 1027.1 hPa | 1.27 mm | - | 0 W/m² | - |
1745304954 | 8.89° C | 98% | 1027.1 hPa | 1.27 mm | - | 0 W/m² | - |
1745304649 | 8.89° C | 98% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1745304343 | 8.89° C | 98% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1745304041 | 8.89° C | 98% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1745303736 | 8.89° C | 98% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1745303437 | 8.89° C | 98% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1745303135 | 8.89° C | 98% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1745302834 | 8.89° C | 97% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1745302533 | 8.89° C | 97% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1745302232 | 8.89° C | 97% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1745301931 | 8.89° C | 97% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1745301630 | 8.89° C | 97% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1745301329 | 8.89° C | 97% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1745300725 | 8.89° C | 97% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1745300425 | 8.89° C | 96% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1745300124 | 8.89° C | 96% | 1028.4 hPa | 1.78 mm | - | 0 W/m² | - |
1745299819 | 8.89° C | 96% | 1028.1 hPa | 1.78 mm | - | 0 W/m² | - |
1745299528 | 8.89° C | 95% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1745299214 | 8.89° C | 94% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1745298913 | 8.89° C | 93% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1745298611 | 8.89° C | 92% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1745298309 | 8.89° C | 91% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1745298030 | 8.89° C | 90% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)