Overview Statistics Trail Chart Weather Telemetry Raw packets
 

The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.

Stations that heard S55YKU-11 directly during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  S52SX 725 1789962990 57.21 km
Symbol  S57D-6 192 1789962986 39.57 km
Symbol  OE6XG-2 518 1789962942 129.01 km
Symbol  OE8XDR-10 132 1789961187 121.93 km
Symbol  S59DTB-10 158 1789961145 95.18 km
Symbol  S55YKA-11 30 1789960886 40.43 km
Symbol  OE6XLR-11 147 1789959387 141.94 km
Symbol  IK3ZXW-11 18 1789958812 193.01 km
Symbol  IR3UEZ-11 43 1789952180 111.33 km
Symbol  S57AJJ-10 55 1789950385 73.02 km
Symbol  S55YZA-11 47 1789946226 11.68 km
Symbol  IR3BF 4 1789946215 215.25 km
Symbol  S55YNM-11 132 1789939541 41.01 km
Symbol  S55YCR-11 129 1789935948 32.86 km
Symbol  9A7KXP-4 298 1789933581 56.42 km
Symbol  OE6XTR 10 1789927092 174.53 km
Symbol  9A7KXP-6 262 1789910788 140.15 km
Symbol  T79PRS 19 1789897890 315.95 km
Symbol  9A4QV-1 13 1789891612 111.58 km
Symbol  9A1W-1 108 1789889479 45.52 km
Symbol  S55MA-10 45 1789871141 76.16 km
Symbol  S53UAN-10 38 1789797344 95.62 km
Symbol  S57BAT-10 9 1789757795 42.54 km
Symbol  9A7KXP-13 1 1789715227 84.06 km
Symbol  9A7KXP-3 22 1789689985 97.08 km
Symbol  S59EKL-10 1 1789559791 30.42 km
Symbol  IR3EH 2 1789540897 213.71 km
Symbol  S54MTB 5 1789438000 32.71 km
Symbol  9A7KXP-14 5 1789428359 79.19 km
Symbol  9A5TD-11 1 1789286842 119.7 km
Symbol  S59ACP 2 1789267904 44.93 km
Symbol  S55YLI-11 3 1789248489 16.72 km
Symbol  S55YLA-11 1 1789187248 19.66 km
Symbol  S59GCD-12 2 1789180040 15.2 km

Stations directly heard by S55YKU-11 during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  S55YAR-10 19 1789956028 78.88 km
Symbol  S52ST-9 2 1789924093 21.22 km
Symbol  S55YNM-11 8 1789887728 41.01 km
Symbol  9A3EJJ-9 5 1789829162 22.97 km
Symbol  9A1W-1 4 1789656368 45.52 km
Symbol  S55YLA-11 6 1789649626 19.66 km
Symbol  IR3UEZ-11 1 1789256467 111.33 km