This is the latest recevied weather packets stored in our database for station/object YB1CAS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784343644 | 44.44° C | 29% | 1011 hPa | - | - | 0 W/m² | - |
| 1784342722 | 44.44° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784341809 | 44.44° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784340877 | 44.44° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784339955 | 43.89° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784339033 | 43.89° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784338111 | 43.89° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784337189 | 43.89° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784336266 | 43.89° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784335344 | 43.89° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
| 1784334422 | 43.89° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1784333500 | 43.89° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1784332578 | 43.33° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1784331656 | 43.89° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1784330734 | 43.89° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1784329812 | 43.89° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1784328890 | 43.89° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
| 1784327967 | 43.89° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
| 1784327045 | 43.89° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
| 1784326123 | 43.89° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
| 1784325201 | 43.89° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
| 1784324279 | 43.89° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
| 1784323357 | 43.89° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
| 1784322435 | 43.89° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
| 1784321513 | 43.89° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)