This is the latest recevied weather packets stored in our database for station/object WC4PEM-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761541421 | 22.22° C | 97% | 1013.9 hPa | 0 mm | - | - | - |
| 1761541162 | 22.22° C | 97% | 1014 hPa | 0 mm | - | - | - |
| 1761541121 | 22.22° C | 97% | 1014 hPa | 0 mm | - | - | - |
| 1761540877 | 22.22° C | 97% | 1014.2 hPa | 0 mm | - | - | - |
| 1761540821 | 22.22° C | 97% | 1014.2 hPa | 0 mm | - | - | - |
| 1761540557 | 22.22° C | 97% | 1014.4 hPa | 0 mm | - | - | - |
| 1761540521 | 22.22° C | 97% | 1014.4 hPa | 0 mm | - | - | - |
| 1761540332 | 22.22° C | 97% | 1014.4 hPa | 0 mm | - | - | - |
| 1761540221 | 22.22° C | 97% | 1014.4 hPa | 0 mm | - | - | - |
| 1761540009 | 22.22° C | 97% | 1014.5 hPa | 0 mm | - | - | - |
| 1761539921 | 22.22° C | 97% | 1014.5 hPa | 0 mm | - | - | - |
| 1761539621 | 22.22° C | 97% | 1014.6 hPa | 0 mm | - | - | - |
| 1761539321 | 22.22° C | 97% | 1014.7 hPa | 0 mm | - | - | - |
| 1761539150 | 22.22° C | 96% | 1014.7 hPa | 0 mm | - | - | - |
| 1761539021 | 22.22° C | 96% | 1014.7 hPa | 0 mm | - | - | - |
| 1761538827 | 22.22° C | 96% | 1014.8 hPa | 0 mm | - | - | - |
| 1761538721 | 22.22° C | 96% | 1014.8 hPa | 0 mm | - | - | - |
| 1761538468 | 22.22° C | 96% | 1014.7 hPa | 0 mm | - | - | - |
| 1761538421 | 22.22° C | 96% | 1014.7 hPa | 0 mm | - | - | - |
| 1761538248 | 22.22° C | 96% | 1014.8 hPa | 0 mm | - | - | - |
| 1761538121 | 22.22° C | 96% | 1014.8 hPa | 0 mm | - | - | - |
| 1761537940 | 22.22° C | 96% | 1014.9 hPa | 0 mm | - | - | - |
| 1761537821 | 22.22° C | 96% | 1014.9 hPa | 0 mm | - | - | - |
| 1761537623 | 22.22° C | 96% | 1015 hPa | 0 mm | - | - | - |
| 1761537521 | 22.22° C | 96% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)