This is the latest recevied weather packets stored in our database for station/object OE3PDB-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784599212 | 19.44° C | 48% | 1020.2 hPa | 0 mm | - | - | - |
| 1784598612 | 20° C | 48% | 1020.3 hPa | 0 mm | - | - | - |
| 1784598012 | 20° C | 48% | 1020.3 hPa | 0 mm | - | - | - |
| 1784597412 | 20° C | 48% | 1020.2 hPa | 0 mm | - | - | - |
| 1784596812 | 20° C | 48% | 1020.3 hPa | 0 mm | - | - | - |
| 1784596212 | 20° C | 48% | 1020.4 hPa | 0 mm | - | - | - |
| 1784595612 | 20° C | 48% | 1020.5 hPa | 0 mm | - | - | - |
| 1784595012 | 20° C | 49% | 1020.3 hPa | 0 mm | - | - | - |
| 1784594412 | 20° C | 49% | 1020.3 hPa | 0 mm | - | - | - |
| 1784593812 | 20° C | 49% | 1020.3 hPa | 0 mm | - | - | - |
| 1784593212 | 20° C | 49% | 1020.1 hPa | 0 mm | - | - | - |
| 1784592626 | 19.44° C | 50% | 1020 hPa | 0 mm | - | - | - |
| 1784592012 | 19.44° C | 50% | 1020.1 hPa | 0 mm | - | - | - |
| 1784591412 | 19.44° C | 50% | 1020.1 hPa | 0 mm | - | - | - |
| 1784590812 | 19.44° C | 49% | 1020 hPa | 0 mm | - | - | - |
| 1784590212 | 19.44° C | 49% | 1020 hPa | 0 mm | - | - | - |
| 1784589612 | 19.44° C | 50% | 1020 hPa | 0 mm | - | - | - |
| 1784589012 | 19.44° C | 49% | 1020 hPa | 0 mm | - | - | - |
| 1784588428 | 19.44° C | 49% | 1019.9 hPa | 0 mm | - | - | - |
| 1784587812 | 19.44° C | 48% | 1020 hPa | 0 mm | - | - | - |
| 1784587212 | 19.44° C | 48% | 1020 hPa | 0 mm | - | - | - |
| 1784586612 | 20° C | 48% | 1020 hPa | 0 mm | - | - | - |
| 1784586012 | 20° C | 48% | 1019.9 hPa | 0 mm | - | - | - |
| 1784585412 | 20° C | 47% | 1019.9 hPa | 0 mm | - | - | - |
| 1784584812 | 20° C | 46% | 1019.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)