This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773094046 | 27.22° C | 49% | 955 hPa | - | - | 0 W/m² | - |
| 1773093421 | 27.22° C | 49% | 955 hPa | - | - | 0 W/m² | - |
| 1773092796 | 27.78° C | 48% | 955 hPa | - | - | 0 W/m² | - |
| 1773092170 | 27.22° C | 49% | 955 hPa | - | - | 0 W/m² | - |
| 1773091545 | 27.22° C | 49% | 955 hPa | - | - | 0 W/m² | - |
| 1773090919 | 27.22° C | 50% | 955 hPa | - | - | 0 W/m² | - |
| 1773090293 | 27.22° C | 50% | 955 hPa | - | - | 0 W/m² | - |
| 1773089669 | 27.22° C | 50% | 954 hPa | - | - | 0 W/m² | - |
| 1773089044 | 27.22° C | 49% | 954 hPa | - | - | 0 W/m² | - |
| 1773088419 | 27.78° C | 49% | 955 hPa | - | - | 0 W/m² | - |
| 1773087794 | 27.78° C | 49% | 955 hPa | - | - | 0 W/m² | - |
| 1773087167 | 27.78° C | 49% | 955 hPa | - | - | 0 W/m² | - |
| 1773086542 | 27.22° C | 50% | 955 hPa | - | - | 0 W/m² | - |
| 1773085917 | 27.78° C | 49% | 955 hPa | - | - | 0 W/m² | - |
| 1773085292 | 28.33° C | 48% | 955 hPa | - | - | 0 W/m² | - |
| 1773084665 | 28.33° C | 48% | 955 hPa | - | - | 0 W/m² | - |
| 1773084040 | 28.89° C | 47% | 955 hPa | - | - | 0 W/m² | - |
| 1773083415 | 28.89° C | 48% | 955 hPa | - | - | 0 W/m² | - |
| 1773082790 | 28.89° C | 47% | 955 hPa | - | - | 0 W/m² | - |
| 1773082165 | 29.44° C | 46% | 955 hPa | - | - | 0 W/m² | - |
| 1773081541 | 28.89° C | 46% | 955 hPa | - | - | 0 W/m² | - |
| 1773080916 | 28.89° C | 46% | 955 hPa | - | - | 0 W/m² | - |
| 1773080290 | 29.44° C | 45% | 955 hPa | - | - | 0 W/m² | - |
| 1773079665 | 29.44° C | 45% | 955 hPa | - | - | 0 W/m² | - |
| 1773079039 | 29.44° C | 45% | 955 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)