This is the latest recevied weather packets stored in our database for station/object K7OWW-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745384312 | - | - | 1013.5 hPa | 0 mm | - | - | - |
1745383712 | - | - | 1013.5 hPa | 0 mm | - | - | - |
1745382512 | - | - | 1013.5 hPa | 0 mm | - | - | - |
1745381912 | - | - | 1013.3 hPa | 0 mm | - | - | - |
1745381312 | - | - | 1013.3 hPa | 0 mm | - | - | - |
1745380712 | - | - | 1013.3 hPa | 0 mm | - | - | - |
1745380112 | - | - | 1013 hPa | 0 mm | - | - | - |
1745379512 | - | - | 1013 hPa | 0 mm | - | - | - |
1745378912 | - | - | 1012.7 hPa | 0 mm | - | - | - |
1745378312 | - | - | 1012.6 hPa | 0 mm | - | - | - |
1745377712 | - | - | 1012.5 hPa | 0 mm | - | - | - |
1745377112 | - | - | 1012.3 hPa | 0 mm | - | - | - |
1745376512 | - | - | 1012.3 hPa | 0 mm | - | - | - |
1745375912 | - | - | 1012 hPa | 0 mm | - | - | - |
1745375312 | - | - | 1011.9 hPa | 0 mm | - | - | - |
1745374712 | - | - | 1011.9 hPa | 0 mm | - | - | - |
1745374112 | - | - | 1011.6 hPa | 0 mm | - | - | - |
1745373512 | - | - | 1011.7 hPa | 0 mm | - | - | - |
1745372912 | - | - | 1011.6 hPa | 0 mm | - | - | - |
1745372312 | - | - | 1011.5 hPa | 0 mm | - | - | - |
1745371712 | - | - | 1011.6 hPa | 0 mm | - | - | - |
1745371112 | - | - | 1011.4 hPa | 0 mm | - | - | - |
1745370512 | - | - | 1011.4 hPa | 0 mm | - | - | - |
1745369312 | - | - | 1011.3 hPa | 0 mm | - | - | - |
1745368712 | - | - | 1011.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)