This is the latest recevied weather packets stored in our database for station/object SR9WXY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765441032 | 2.78° C | 99% | 886.7 hPa | - | - | - | - |
| 1765440732 | 2.78° C | 99% | 886.7 hPa | - | - | - | - |
| 1765440432 | 2.78° C | 99% | 886.6 hPa | - | - | - | - |
| 1765439832 | 2.78° C | 99% | 886.4 hPa | - | - | - | - |
| 1765439530 | 2.78° C | 99% | 886.5 hPa | - | - | - | - |
| 1765439230 | 2.78° C | 99% | 886.5 hPa | - | - | - | - |
| 1765438930 | 2.78° C | 99% | 886.4 hPa | - | - | - | - |
| 1765438630 | 2.78° C | 99% | 886.4 hPa | - | - | - | - |
| 1765438330 | 2.78° C | 99% | 886.4 hPa | - | - | - | - |
| 1765438027 | 2.78° C | 99% | 886.4 hPa | - | - | - | - |
| 1765437728 | 2.78° C | 99% | 886.4 hPa | - | - | - | - |
| 1765437427 | 2.78° C | 99% | 886.3 hPa | - | - | - | - |
| 1765437127 | 2.78° C | 99% | 886.1 hPa | - | - | - | - |
| 1765436827 | 2.78° C | 99% | 886.1 hPa | - | - | - | - |
| 1765436527 | 2.78° C | 99% | 886.2 hPa | - | - | - | - |
| 1765436227 | 2.78° C | 99% | 886.2 hPa | - | - | - | - |
| 1765435927 | 2.78° C | 99% | 886.2 hPa | - | - | - | - |
| 1765435627 | 2.78° C | 99% | 886.2 hPa | - | - | - | - |
| 1765435327 | 2.78° C | 99% | 886.1 hPa | - | - | - | - |
| 1765435027 | 2.78° C | 98% | 886.1 hPa | - | - | - | - |
| 1765434717 | 2.78° C | 98% | 886.1 hPa | - | - | - | - |
| 1765434436 | 2.78° C | 98% | 886.1 hPa | - | - | - | - |
| 1765434117 | 2.78° C | 98% | 886 hPa | - | - | - | - |
| 1765433817 | 2.78° C | 98% | 886.1 hPa | - | - | - | - |
| 1765433217 | 2.78° C | 98% | 886 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)